1. NPT Umugabo / BSP Ibikoresho byigitsina gore bifite ibipimo rusange hamwe na catalog ihuza abayitanga.
2. Yakozwe mubikoresho byujuje ubuziranenge, harimo ibyuma bidafite ingese, imiringa, hamwe na plastike.
3. Nibyiza kubikorwa bitandukanye, nk'ibikoresho n'ibikoresho byo mu nganda, hamwe n'Ubwongereza na Amerika BSPP ihuza umurongo.
4. Hindura neza ibikoresho bya BSP imiyoboro byoroshye, byongera byinshi kandi bihuza hamwe.
5. Wizere kwizerwa no kuramba kwa NPT Yumugabo / BSP Ibikoresho byigitsina gore kubikorwa byiza murwego rutandukanye.
IGICE CYA OYA. | GATATU | DIMENSIONS | |||
E | F | A | L | S1 | |
S5NB-02 | Z1 / 8 ″ X27 | G1 / 8 ″ X28 | 10.5 | 28 | 14 |
S5NB-02-04 | Z1 / 8 ″ X27 | G1 / 4 ″ X19 | 10.5 | 32 | 19 |
S5NB-04 | Z1 / 4 ″ X18 | G1 / 4 ″ X19 | 15 | 35 | 19 |
S5NB-04-02 | Z1 / 4 ″ X18 | G1 / 8 ″ X28 | 15 | 32 | 17 |
S5NB-04-06 | Z1 / 4 ″ X18 | G3 / 8 ″ X19 | 15 | 38 | 22 |
S5NB-06 | Z3 / 8 ″ X18 | G3 / 8 ″ X19 | 15 | 38 | 22 |
S5NB-06-04 | Z3 / 8 ″ X18 | G1 / 4 ″ X19 | 15 | 32 | 19 |
S5NB-06-08 | Z3 / 8 ″ X18 | G1 / 2 ″ X14 | 15 | 43 | 27 |
S5NB-08 | Z1 / 2 ″ X14 | G1 / 2 ″ X14 | 19.5 | 47.5 | 27 |
S5NB-08-04 | Z1 / 2 ″ X14 | G1 / 4 ″ X19 | 19.5 | 28 | 22 |
S5NB-08-06 | Z1 / 2 ″ X14 | G3 / 8 ″ X19 | 19.5 | 40 | 22 |
S5NB-08-10 | Z1 / 2 ″ X14 | G5 / 8 ″ X14 | 19.5 | 48.5 | 36 |
S5NB-08-12 | Z1 / 2 ″ X14 | G3 / 4 ″ X14 | 19.5 | 48.5 | 36 |
S5NB-12 | Z3 / 4 ″ X14 | G3 / 4 ″ X14 | 19.5 | 48.5 | 36 |
S5NB-12-04 | Z3 / 4 ″ X14 | G1 / 4 ″ X19 | 19.5 | 30 | 30 |
S5NB-12-06 | Z3 / 4 ″ X14 | G3 / 8 ″ X19 | 19.5 | 32 | 30 |
S5NB-12-08 | Z3 / 4 ″ X14 | G1 / 2 ″ X14 | 19.5 | 32 | 30 |
S5NB-12-16 | Z3 / 4 ″ X14 | G1 ″ X11 | 19.5 | 54 | 41 |
S5NB-12-20 | Z3 / 4 ″ X14 | G1.1 / 4 ″ X11 | 19.5 | 54 | 50 |
S5NB-16 | Z1 ″ X11.5 | G1 ″ X11 | 25.5 | 60 | 41 |
S5NB-16-04 | Z1 ″ X11.5 | G1 / 4 ″ X19 | 25.5 | 37 | 36 |
S5NB-16-06 | Z1 ″ X11.5 | G3 / 8 ″ X19 | 25.5 | 37 | 36 |
S5NB-16-08 | Z1 ″ X11.5 | G1 / 2 ″ X14 | 25.5 | 37 | 36 |
S5NB-16-12 | Z1 ″ X11.5 | G3 / 4 ″ X14 | 25.5 | 37 | 36 |
S5NB-16-20 | Z1 ″ X11.5 | G1.1 / 4 ″ X11 | 25.5 | 60 | 50 |
S5NB-16-24 | Z1 ″ X11.5 | G1.1 / 2 ″ X11 | 25.5 | 62 | 55 |
S5NB-20 | Z1.1 / 4 ″ X11.5 | G1.1 / 4 ″ X11 | 26.5 | 61 | 50 |
S5NB-20-16 | Z1.1 / 4 ″ X11.5 | G1 ″ X11 | 26.5 | 42 | 46 |
S5NB-20-24 | Z1.1 / 4 ″ X11.5 | G1.1 / 2 ″ X11 | 26.5 | 63 | 55 |
S5NB-20-32 | Z1.1 / 4 ″ X11.5 | G2 ″ X11 | 26.5 | 67 | 70 |
S5NB-24 | Z1.1 / 2 ″ X11.5 | G1.1 / 2 ″ X11 | 27.5 | 64 | 55 |
S5NB-24-20 | Z1.1 / 2 ″ X11.5 | G1.1 / 4 ″ X11 | 27.5 | 58 | 50 |
S5NB-24-32 | Z1.1 / 2 ″ X11.5 | G2 ″ X11 | 27.5 | 68 | 70 |
S5NB-32 | Z2 ″ X11.5 | G2 ″ X11 | 27.5 | 68 | 70 |
S5NB-32-16 | Z2 ″ X11.5 | G1 ″ X11 | 27.5 | 46 | 65 |
S5NB-32-20 | Z2 ″ X11.5 | G1.1 / 4 ″ X11 | 27.5 | 46 | 65 |
S5NB-32-24S | Z2 ″ X11.5 | G1.1 / 2 ″ X11 | 27.5 | 46 | 65 |
NPT Yabagabo / BSP Ibikoresho byumugore bitanga ibipimo byisi yose hamwe na catalog ihuza, bigatuma bihuza neza nabatanga ibintu bitandukanye.Yakozwe mubikoresho byujuje ubuziranenge nk'ibyuma bidafite ingese, umuringa, na plastiki, ibyo bikoresho byemeza ko biramba kandi byizewe.
Hamwe nu Bwongereza na Amerika BSPP ihuza urudodo, ibi bikoresho bisanga porogaramu nziza mubikoresho ndetse ninganda zinganda.Hindura neza ibikoresho bya BSP imiyoboro byoroshye, wongere byinshi muburyo washyizeho.
Wizere mumikorere ya NPT Yumugabo / BSP Ibikoresho byigitsina gore kubisubizo byiza mubisabwa bitandukanye.Kubisubizo byiza bya hydraulic bikwiye, Sannke nibyo wahisemo.Twandikire nonaha kugirango tumenye ubuziranenge bwo hejuru na serivisi.