1. Iyi Flare-O-Umugabo Umuyoboro ugororotse ukozwe mubyuma biramba hamwe na Flare-O, byemeza imikorere irambye kandi yizewe.
2. Yakozwe kugirango igaragaze Umuyoboro wumugabo kugeza kumugabo utagira umuriro O-Impeta kubikorwa byizewe kandi byizewe.
3. Ibikoresho bigororotse bituma byoroha kandi byoroshye kuyobora amazi cyangwa gazi bitembera munzira igororotse.
4. Flare-O ihuza itanga byihuse, bidafite ikibazo hamwe na kashe yizewe.
5. Hamwe nubwoko bwa NPT na Flareless O-Impeta yanyuma, ibi bikwiye birashobora gukoreshwa hamwe na sisitemu zitandukanye za hydraulic.
IGICE CYA # SIZE | Tube (OD) | SAE37 (B1) | NPTF (A2) | SHAKA (B1) | SHAKA (A2) | LGHT (L) | HEX (C) |
SF2404-04-02-0 | 1/4 | 7 / 16-20 | 1 / 8-27 | 0.172 | 0.188 | 1.22 | 0.5 |
SF2404-04-04-0 | 1/4 | 7 / 16-20 | 1 / 4-18 | 0.172 | 0.281 | 1.42 | 0.625 |
SF2404-04-06-0 | 1/4 | 7 / 16-20 | 3 / 8-18 | 0.172 | 0.406 | 1.42 | 0.812 |
SF2404-04-08-0 | 1/4 | 7 / 16-20 | 1 / 2-14 | 0.172 | 0.531 | 1.68 | 0.875 |
SF2404-05-02-0 | 16/5 | 1 / 2-20 | 1 / 8-27 | 0.234 | 0.188 | 1.22 | 0.562 |
SF2404-05-04-0 | 16/5 | 1 / 2-20 | 1 / 4-18 | 0.234 | 0.281 | 1.42 | 0.625 |
SF2404-05-06-0 | 16/5 | 1 / 2-20 | 3 / 8-18 | 0.234 | 0.406 | 1.42 | 0.812 |
SF2404-06-02-0 | 3/8 | 9 / 16-18 | 1 / 8-27 | 0.297 | 0.188 | 1.24 | 0.625 |
SF2404-06-04-0 | 3/8 | 9 / 16-18 | 1 / 4-18 | 0.297 | 0.281 | 1.43 | 0.625 |
SF2404-06-06-0 | 3/8 | 9 / 16-18 | 3 / 8-18 | 0.297 | 0.406 | 1.43 | 0.812 |
SF2404-06-08-0 | 3/8 | 9 / 16-18 | 1 / 2-14 | 0.297 | 0.531 | 1.69 | 0.875 |
SF2404-06-12-0 | 3/8 | 9 / 16-18 | 3 / 4-14 | 0.297 | 0.719 | 1.75 | 1.125 |
SF2404-08-04-0 | 1/2 | 3 / 4-16 | 1 / 4-18 | 0.391 | 0.281 | 1.53 | 0.812 |
SF2404-08-06-0 | 1/2 | 3 / 4-16 | 3 / 8-18 | 0.391 | 0.406 | 1.53 | 0.812 |
SF2404-08-08-0 | 1/2 | 3 / 4-16 | 1 / 2-14 | 0.391 | 0.531 | 1.79 | 0.937 |
SF2404-08-12-0 | 1/2 | 3 / 4-16 | 3 / 4-14 | 0.391 | 0.719 | 1.85 | 1.125 |
SF2404-08-16-0 | 1/2 | 3 / 4-16 | 1-11-1 / 2 | 0.391 | 0.938 | 2.05 | 1.375 |
SF2404-10-06-0 | 5/8 | 7 / 8-14 | 3 / 8-18 | 0.484 | 0.406 | 1.7 | 0.937 |
SF2404-10-12-0 | 5/8 | 7 / 8-14 | 3 / 4-14 | 0.484 | 0.719 | 1.95 | 1.125 |
SF2404-12-08-0 | 3/4 | 1-1 / 16-12 | 1 / 2-14 | 0.609 | 0.531 | 2.06 | 1.125 |
SF2404-12-12-O | 3/4 | 1-1 / 16-12 | 3 / 4-14 | 0.609 | 0.719 | 2.06 | 1.125 |
SF2404-12-16-0 | 3/4 | 1-1 / 16-12 | 1-11-1 / 2 | 0.609 | 0.938 | 2.25 | 1.375 |
SF2404-16-12-O | 1 | 1-5 / 16-12 | 3 / 4-14 | 0.844 | 0.719 | 2.11 | 1.375 |
SF2404-16-16-O | 1 | 1-5 / 16-12 | 1-11-1 / 2 | 0.844 | 0.938 | 2.3 | 1.375 |
SF2404-16-20-0 | 1 | 1-5 / 16-12 | 1-1 / 4-11-1 / 2 | 0.844 | 1.25 | 2.4 | 1.688 |
SF2404-20-16-O | 1-1 / 4 | 1-5 / 8-12 | 1-11-1 / 2 | 1.078 | 0.938 | 2.42 | 1.688 |
SF2404-20-20-0 | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 4-11-1 / 2 | 1.078 | 1.25 | 2.45 | 1.688 |
SF2404-20-24-O | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 2-11-1 / 2 | 1.078 | 1.5 | 2.55 | 2 |
SF2404-24-20-O | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 4-11-1 / 2 | 1.312 | 1.25 | 2.65 | 2 |
SF2404-24-24-O | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 2-11-1 / 2 | 1.312 | 1.5 | 2.68 | 2 |
SF2404-32-32-OS | 2 | 2 1 / 2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.11 | 2.625 |
Umuhuza wa FO-MP Ugororotse ni hydraulic yizewe kandi iramba yagenewe gukora igihe kirekire kandi cyizewe.Kugaragaza TUBE OD ya 1/4, B1 SAE 37 ya 7 / 16-20, na A2 NPTF ya 1 / 8-27, iyi Flare-O-Abagabo Umuyoboro ugororotse ikozwe mubyuma biramba hamwe na Flare-O.
Yakozwe kugirango igaragaze Umuyoboro wumugabo kugeza kumugabo utagira umuriro O-Impeta, iyi hydraulic ikwiye itanga umutekano kandi wizewe.Ibikoresho bigororotse bituma byoroha kandi byoroshye kuyobora amazi cyangwa gaze gutembera munzira igororotse, bigatuma imikorere ikora neza muri sisitemu ya hydraulic.
Ihuriro rya Flare-O ritanga byihuse, bidafite ikibazo cyo kwishyiriraho kashe yizewe, byemeza ko sisitemu ya hydraulic iri hejuru kandi ikora hamwe nigihe gito.Hamwe na NPT na Flareless O-Impeta zanyuma, iyi fit irashobora gukoreshwa hamwe na sisitemu zitandukanye za hydraulic, zitanga ibintu byinshi kandi byoroshye.
Byakozwe neza kugirango byemeze imikorere yizewe, FO-MP Straight umuhuza ni amahitamo yizewe kubyo ukeneye hydraulic bikenewe.Ushaka ibikoresho byiza bya hydraulic, hamagara Sannke, uruganda rwiza rwa hydraulic.