Ibikoresho byiza bya Hydraulic

Imyaka 15 Yuburambe
urupapuro

FO-FO Bikwiye |Icyuma Cyaka-O Igishushanyo |Ubumwe buto

Ibisobanuro bigufi:

FO-FO Igororotse Kinini Hex itanga imiyoboro yizewe idashobora gukoreshwa mugihe ikoreshwa mumazi.Yakozwe mubyuma hamwe na Flareless O-Impeta yubwoko bwanyuma.


  • SKU:SF2403
  • Ibicuruzwa birambuye

    Ibicuruzwa

    1

    2. Inguni ikwiranye iragororotse, ikora neza kubisabwa aho bikenewe guhuza.

    3. Igishushanyo kinini cya hex ya FO-FO Igororotse itanga uburyo bwiza bwo kwishyiriraho no gukuraho.

    4. Ubwoko bwa o-impeta ya flareless ituma ihuza ryizewe kandi ridasohoka, bigatuma FO-FO Igororotse ihitamo ryiza kubikorwa byumuvuduko mwinshi.

    5. Ikozwe mubyuma biramba, nibyiza mubikorwa bitandukanye, harimo sisitemu ya hydraulic, amamodoka, n'imashini.

    IGICE CYA # SIZE TUBE OD (B1) TUBE OD (B2) SAE 37 (B1) SAE 37 (B2) SHAKA (B1) SHAKA (B2) LGHT (L) HEX (C)
    SF2403-04-04-0 1/4 1/4 7 / 16-20 7 / 16-20 0.172 0.172 1.37 0.5
    SF2403-05-05-0 16/5 16/5 1 / 2-20 1 / 2-20 0.234 0.234 1.37 0.562
    SF2403-06-04-0 3/8 1/4 9 / 16-18 7 / 16-20 0.172 0.172 1.4 0.625
    SF2403-06-05-0 3/8 16/5 9 / 16-18 1 / 2-20 0.234 0.234 1.4 0.625
    SF2403-06-06-0 3/8 3/8 9 / 16-18 9 / 16-18 0.297 0.297 1.41 0.625
    SF2403-08-06-0 1/2 3/8 3 / 4-16 9 / 16-18 0.297 0.297 1.52 0.812
    SF2403-08-08-0 1/2 1/2 3 / 4-16 3 / 4-16 0.391 0.391 1.62 0.812
    SF2403-10-08-0 5/8 1/2 7 / 8-14 3 / 4-16 0.391 0.391 1.78 0.937
    SF2403-10-10-0 5/8 5/8 7 / 8-14 7 / 8-14 0.484 0.484 1.88 0.937
    SF2403-12-08-0 3/4 1/2 1-1 / 16-12 3 / 4-16 0.391 0.391 1.95 1.125
    SF2403-12-10-0 3/4 5/8 1-1 / 16-12 7 / 8-14 0.484 0.484 2.05 1.125
    SF2403-12-12-0 3/4 3/4 1-1 / 16-12 1-1 / 16-12 0.609 0.609 2.16 1.125
    SF2403-14-14-0 7/8 7/8 1-3 / 16-12 1-3 / 16-12 0.719 0.719 2.21 1.25
    SF2403-16-08-0 1 1/2 1-5 / 16-12 3 / 4-18 0.391 0.391 2 1.375
    SF2403-16-12-0 1 3/4 1-5 / 16-12 1-1 / 16-12 0.609 0.609 2.2 1.375
    SF2403-16-16-0 1 1 1-5 / 16-12 1-5 / 16-12 0.844 0.844 2.25 1.375
    SF2403-20-16-0 1-1 / 4 1 1-5 / 8-12 1-5 / 16-12 0.844 0.844 2.38 1.688
    SF2403-20-20-0 1-1 / 4 1-1 / 4 1-5 / 8-12 1-5 / 8-12 1.078 1.078 2.43 1.688
    SF2403-24-16-0 1-1 / 2 1 1-7 / 8-12 1-5 / 16-12 0.844 0.844 2.58 2
    SF2403-24-24-0 1-1 / 2 1-1 / 2 1-7 / 8-12 1-7 / 8-12 1.312 1.312 2.75 2
    SF2403-32-32-0 2 2 2-1 / 2-12 2-1 / 2-12 1.781 1.781 3.4 2.625

    FO-FO Igororotse hydraulic ikwiye, igisubizo cyizewe kandi gihindagurika muguhuza o-impeta yumugabo utagira umuriro nubwoko bwanyuma bwa o-impeta.Ibyuma bya flare-o bikwiranye nogutanga imiyoboro itekanye kandi idasohoka mubisabwa bitandukanye.

    FO-FO Igororotse iranga inguni igororotse, bigatuma ikwiranye na porogaramu aho bikenewe guhuza.Waba ukora kuri sisitemu ya hydraulic, imishinga yimodoka, cyangwa imashini, ibi bikwiye bituma amazi atembera neza kandi neza.

    Byashizweho nubumwe bunini bwa hex, FO-FO Igororotse itanga gufata neza kugirango ushyire byoroshye kandi ukureho.Igishushanyo cya hex cyongera ubworoherane kandi cyoroshya inzira yo guterana, bikiza igihe n'imbaraga.

    Yakozwe mu byuma biramba, iyi hydraulic ibereye yubatswe kugirango ihangane nibisabwa.Ubwubatsi bwayo bukomeye butuma imikorere iramba kandi yizewe mubikorwa byumuvuduko mwinshi.

    Ubwoko bwa o-impeta ya flareless ya FO-FO Igororotse ikwiye kwizerwa kwizerwa kandi ridasohoka.Iyi ngingo ningirakamaro mugukomeza ubusugire nubushobozi bwa sisitemu ya hydraulic, itanga amahoro yo mumutima no kugabanya ibyago byo gutemba.

    Sannke, uruganda rwiza rwa hydraulic rukwiye, yiyemeje gutanga ibicuruzwa byiza-byujuje ubuziranenge bwinganda.Kubindi bisobanuro cyangwa kuganira kubijyanye na hydraulic ibisabwa, nyamuneka twandikire.Hitamo Sannke kubikoresho bya hydraulic byiringirwa byongera imikorere nubwizerwe bwa sisitemu ya hydraulic.


  • Mbere:
  • Ibikurikira: