1. NPT Urudodo rwumugabo rukwiye nuburyo bwizewe cyane kuri sisitemu ya hydraulic.
2. Yakozwe mubikoresho biramba bya karubone biramba hamwe na kode ya hexagon kugirango byoroshye kwishyiriraho.
3. Guhuza igitsina gabo byemeza guhuza umutekano no kumeneka.
4. Yashizweho nkubwoko bwa nipple bukwiranye na sisitemu ya hydraulic.
5. Byuzuye kugirango ukoreshwe usaba porogaramu zisaba guhuza kwizerwa kandi kuramba.
IGICE CYA OYA. | GATATU | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
S1N-02 | Z1 / 8 "X27 | Z1 / 8 "X27 | 10.5 | 10.5 | 27 | 12 |
S1N-02-04 | Z1 / 8 "X27 | Z1 / 4 "X18 | 10.5 | 15 | 31 | 17 |
S1N-02-06 | Z1 / 8 "X27 | Z3 / 8 "X18 | 10.5 | 16 | 32 | 19 |
S1N-04 | Z1 / 4 "X18 | Z1 / 4 "X18 | 15 | 15 | 35 | 17 |
S1N-04-06 | Z1 / 4 "X18 | Z3 / 8 "X18 | 15 | 16 | 37 | 19 |
S1N-04-08 | Z1 / 4 "X18 | Z1 / 2 "X14 | 15 | 19.5 | 41.5 | 22 |
S1N-06 | Z3 / 8 "X18 | Z3 / 8 "X18 | 16 | 16 | 38 | 19 |
S1N-06-08 | Z3 / 8 "X18 | Z1 / 2 "X14 | 16 | 19.5 | 43.5 | 22 |
S1N-06-12 | Z3 / 8 "X18 | Z3 / 4 "X14 | 16 | 19.5 | 45.5 | 27 |
S1N-08 | Z1 / 2 "X14 | Z1 / 2 "X14 | 19.5 | 19.5 | 47 | 22 |
S1N-08-12 | Z1 / 2 "X14 | Z3 / 4 "X14 | 19.5 | 19.5 | 49 | 27 |
S1N-08-16 | Z1 / 2 "X14 | Z1 "X11.5 | 19.5 | 25.5 | 56 | 36 |
S1N-12 | Z3 / 4 "X14 | Z3 / 4 "X14 | 19.5 | 19.5 | 49 | 27 |
S1N-12- 16 | Z3 / 4 "X14 | Z1 "X11.5 | 19.5 | 25.5 | 55 | 36 |
S1N-12-20 | Z3 / 4 "X14 | Z1.1 / 4 "X11.5 | 19.5 | 26.5 | 59 | 46 |
S1N-16 | Z1 "X11.5 | Z1 "X11.5 | 25.5 | 25.5 | 61 | 36 |
S1N-16-20 | Z1 "X11.5 | Z1.1 / 4 "X11.5 | 25.5 | 26.5 | 64 | 46 |
S1N-16-24 | Z1 "X11.5 | Z1.1 / 2 "X11.5 | 25.5 | 27.5 | 68 | 50 |
S1N-20 | Z1.1 / 4 "X11.5 | Z1.1 / 4 "X11.5 | 26.5 | 26.5 | 65 | 46 |
S1N-20-24 | Z1.1 / 4 "X11.5 | Z1.1 / 2 "X11.5 | 26.5 | 27.5 | 69 | 50 |
S1N-24 | Z1.1 / 2 "X11.5 | Z1.1 / 2 "X11.5 | 27.5 | 27.5 | 69 | 50 |
S1N-24-32 | Z1.1 / 2 "X11.5 | Z2 "X11.5 | 27.5 | 27.5 | 72 | 65 |
S1N-32 | Z2 "X11.5 | Z2 "X11.5 | 27.5 | 27.5 | 71 | 65 |
SZ1 / 8 "X27 | 10.5 |
SZ1 / 4 "X18 | 15 |
SZ3 / 8 "X18 | 16 |
SZ1 / 2 "X14 | 19.5 |
SZ3 / 4 "X14 | 19.5 |
SZ1 "X11.5 | 25.5 |
SZ1.1 / 4 "X11.5 | 26.5 |
SZ1.1 / 2 "X11.5 | 27.5 |
SZ2 "X11.5S | 27.5 |
NPT Urudodo rwumugabo rukwiranye, igisubizo cyizewe cyagenewe sisitemu ya hydraulic.Ibi bikwiye byubatswe mubikoresho biramba bya karubone, byemeza kuramba no kwizerwa mubisabwa.
Kugaragaza kode ya hexagon, kode ya NPT Yemerera gushiraho byoroshye no gukomera.Igishushanyo mbonera cyigitsina gabo gitanga umutekano wizewe kandi utemba, ukemeza imikorere myiza no gukumira amazi.
NPT Igitsina gabo gikwiye cyashizweho muburyo bwihariye bwa nipple ikwiranye, bigatuma ihuza na sisitemu nini ya hydraulic.Ubwinshi bwayo butuma habaho kwishyira hamwe mubikorwa bitandukanye, bitanga hydraulic ihuza.
Byaba bikoreshwa mubikorwa byinganda cyangwa ahandi hantu hasabwa ibidukikije, NPT Igitsina gabo ikozwe muburyo bwo guhangana nibihe bikomeye no gutanga imikorere idasanzwe.Ubwubatsi bwayo bukomeye nibikoresho byujuje ubuziranenge byemeza imikorere irambye kandi ihuza hydraulic.
Sannke ni uruganda ruzwi cyane rwa hydraulic rukwiye kwiyemeza gutanga ibicuruzwa byiza kandi na serivisi zidasanzwe.Twandikire uyu munsi kugirango tumenye impamvu Sannke ari amahitamo meza kubyo ukeneye hydraulic!