Ibikoresho byiza bya Hydraulic

Imyaka 15 Yuburambe
urupapuro

BSP Abagabo Babiri Gukoresha 60 ° Intebe ya Cone cyangwa Ikidodo gifatanye / NPT Igikwiye Abagabo |Sisitemu ya Hydraulic Sisitemu

Ibisobanuro bigufi:

Kugera kumikorere myiza no kuramba hamwe na BSP Yabagabo Babiri Koresha bikwiye.Hitamo muri zinc-plaque, Zn-Ni isahani, Cr3, cyangwa Cr6 irangiza.Guhindura ibyuma bidafite ingese, ibyuma bya karubone, cyangwa umuringa.

 


  • SKU:S1BN
  • Ibicuruzwa birambuye

    Ibicuruzwa

    1. BSP Yabagabo Babiri Gukoresha Ikwiye igenewe guhuza byombi60 ° Intebe ya Cone or Ikirangantegoguhuza, kimwe na NPT Urudodo rwumugabo, rutanga ibintu byinshi kuri sisitemu ya hydraulic.

    2. Hitamo mu nterayo gukingira kurangiza harimo isahani ya Zinc, isahani ya Zn-Ni, isahani ya Cr3, hamwe na Cr6 kugirango harebwe igihe kirekire no kurwanya ruswa.

    3. Hindura ibikoresho byawe hamwe nicyuma, ibyuma bya karubone, cyangwa ibikoresho byumuringa kugirango uhuze ibyifuzo byawe byihariye kandi ugere kubikorwa byiza.

    4.Byakozwe neza kandi bikozwe mubipimo bihanitse, ibyiringiro byacu bikwiye gukora neza kandi byizewe mugusaba ibidukikije bya hydraulic.

    5. Yashizweho kugirango ushyireho ibibazo, BSP Yumugabo Wikubye kabiri Gukoresha bikwiye kwemerera kwishyira hamwe muri sisitemu ya hydraulic, bigutwara igihe n'imbaraga.

    IGICE CYA OYA.
    GATATU DIMENSIONS
    E f A B L S1
    S1BN-02 G1 / 8 ″ X28 Z1 / 8 ″ X27 10 10.5 26 14
    S1BN-02-04 G1 / 8 ″ X28 Z1 / 4 ″ X18 10 15 31 17
    S1BN-04 G1 / 4 ″ X19 Z1 / 4 ″ X18 12 15 33 19
    S1BN-04-02 G1 / 4 ″ X19 Z1 / 8 ″ X27 12 10.5 28 19
    S1BN-04-06 G1 / 4 ″ X19 Z3 / 8 ″ X18 12 16 34 19
    S1BN-04-08 G1 / 4 ″ X19 Z1 / 2 ″ X14 12 19.5 39.5 22
    S1BN-06 G3 / 8 ″ X19 Z3 / 8 ″ X18 13.5 16 37.5 22
    S1BN-06-04 G3 / 8 ″ X19 Z1 / 4 ″ X18 13.5 15 36 22
    S1BN-06-08 G3 / 8 ″ X19 Z1 / 2 ″ X14 13.5 19.5 41 22
    S1BN-06-12 G3 / 8 ″ X19 Z3 / 4 ″ X14 13.5 19.5 43 30
    S1BN-08 G1 / 2 ″ X14 Z1 / 2 ″ X14 16 19.5 45.5 27
    S1BN-08-06 G1 / 2 ″ X14 Z3 / 8 ″ X18 16 16 42 27
    S1BN-08-12 G1 / 2 ″ X14 Z3 / 4 ”X14 16 19.5 45.5 30
    S1BN-08-16 G1 / 2 ″ X14 Z1 ″ X11.5 16 25.5 52.5 36
    S1BN-10-08 G5 / 8 ″ X14 Z1 / 2 ″ X14 17.5 19.5 47 30
    S1BN-10-12 G5 / 8 ″ X14 Z3 / 4 ″ X14 17.5 19.5 47 30
    S1BN-12 G3 / 4 ″ X14 Z3 / 4 ″ X14 18.5 19.5 49 32
    S1BN-12-06 G3 / 4 ″ X14 Z3 / 8 ″ X18 18.5 16 45.5 32
    S1BN-12-08 G3 / 4 ″ X14 Z1 / 2 ″ X14 18.5 19.5 49 32
    S1BN-12-16 G3 / 4 ″ X14 Z1 ″ X11.5 18.5 25.5 55 36
    S1BN-16 G1 ″ X11 Z1 ″ X11.5 20.5 25.5 59 41
    S1BN-16-12 G1 ″ X11 Z3 / 4 ″ X14 20.5 19.5 53 41
    S1BN-16-20 G1 ″ X11 Z1.1 / 4 ″ X11.5 20.5 26.5 60 46
    S1BN-20 G1.1 / 4 ″ X11 Z1.1 / 4 ″ X11.5 20.5 26.5 62 50
    S1BN-20-16 G1.1 / 4 ″ X11 Z1 ″ X11.5 20.5 25.5 61 50
    S1BN-20-24 G1.1 / 4 ″ X11 Z1.1 / 2 ″ X11 .5 20.5 27.5 63 50
    S1BN-24 G1.1 / 2 ″ X11 Z1.1 / 2 ″ X11 .5 23 27.5 65.5 55
    S1BN-24-20 G1.1 / 2 ″ X11 Z1.1 / 4 ″ X11.5 23 26.5 64.5 55
    S1BN-24-32 G1.1 / 2 ″ X11 Z2 ″ X11.5 23 27.5 67.5 65
    S1BN-32 G2 ″ X11 Z2 ″ X11.5 25.5 27.5 70 70
    S1BN-32-20 G2 ″ X11 Z1.1 / 4 ″ X11.5 25.5 26.5 69 70
    S1BN-32-24S G2 ″ X11 Z1.1 / 2 ″ X11.5 25.5 27.5 70 70

    BSP Abagabo Babiri Koresha ibikwiye, byashizweho kugirango uhuze nubwoko bwinshi bwo guhuza, harimo60 ° Intebe ya Conecyangwa Ikidodo gifatanye, kimwe na NPT Umugozi wumugabo.Ibi bidasanzwe bitanga uburyo bworoshye bwimikorere ya sisitemu ya hydraulic, itanga uburyo bwo kwishyira hamwe no gukora neza.

    Kugirango tumenye igihe kirekire kandi cyongerewe imbaraga zo kurwanya ruswa, BSP Yabagabo Babiri Gukoresha ikwiye iraboneka murwego rwo kurinda umutekano.Hitamo mumahitamo nka plaque ya Zinc, isahani ya Zn-Ni, isahani ya Cr3, cyangwa isahani ya Cr6, bitewe nibisabwa byihariye.Ibi birangiza ntabwo bitanga uburinzi buhebuje gusa ahubwo binagira uruhare muburyo rusange bwiza bwubwiza bukwiye.

    Twunvise ko buri porogaramu ifite ibyifuzo byihariye, niyo mpamvu dutanga amahitamo yihariye.Urashobora guhitamo mubikoresho bitandukanye, harimo ibyuma bidafite ingese, ibyuma bya karubone, cyangwa umuringa, ukurikije ibyo ukeneye byihariye.Uku kwihitiramo kugufasha kugera kumikorere myiza no kwizerwa muri sisitemu ya hydraulic.

    Byakozwe neza kandi bikozwe mubipimo bihanitse, BSP Yabagabo Babiri Gukoresha bikwiye byemeza imikorere idasanzwe, ndetse no gusaba ibidukikije bya hydraulic.Urashobora kwizera ubwiza nubwizerwe bwibicuruzwa byacu kugirango umenye neza imikorere ya sisitemu ya hydraulic.

    Kwiyubaka bikozwe ntakibazo hamwe na BSP Yabagabo Babiri Gukoresha bikwiye.Byashizweho kugirango byoroshye kwishyira hamwe, ibi bikwiranye bigutwara igihe n'imbaraga mugihe cyo kwishyiriraho, bigushoboza kubona sisitemu ya hydraulic hejuru kandi ikora vuba.

    Nyamuneka menya ko tuzobereye muburyo bwose bwa hydraulic hose ya fitingi, adapt, ferrules, flanges, nibikoresho bikwiranye.Niba ufite ibyo usabwa cyangwa ibibazo byihariye, twishimiye cyane kugufasha.

     


  • Mbere:
  • Ibikurikira: