1. Yashizweho kugirango ihuze ibyuma bya BSP bifite ibipimo bisanzwe, byemeza guhuza bitagabanije kurutonde rwabatanga isoko.
2. Yakozwe mu byuma bidafite ingese, umuringa, cyangwa plastike, itanga igihe kirekire kandi irwanya ruswa kugirango ikore neza.
3. Icyifuzo cyibikoresho byo guhuza ibikoresho hamwe ninganda zinganda zinganda, byujuje ibyangombwa byu Bwongereza na Amerika BSPP.
4. Metric Abagabo bahindurwa na sitidiyo ya L-Series ISO6149-3 itanga umwanya uhindagurika muri sisitemu ya hydraulic, itanga ihinduka ryukuri.
5. Gukoresha tee byorohereza amashami neza muri sisitemu yo kuvoma, bigatuma ibera imiyoboro itandukanye hamwe na adapt.
IGICE CYA OYA. | GATATU | DIMENSIONS | |||||||
E | F | G | G | A | B | C | S1 | S2 | |
SABBH-02-02-10OG | G1 / 8 "X28 | G1 / 8 "X28 | M10X1 | 8.1X1.6 | 19.8 | 19.8 | 26.5 | 11 | 14 |
SABBH-02-02-12OG | G1 / 8 "X28 | G1 / 8 "X28 | M12X1.5 | 9.3X2.4 | 22.3 | 22.3 | 32 | 14 | 17 |
SABBH-04-04-12OG | G1 / 4 "X19 | G1 / 4 "X19 | M12X1.5 | 9.3X2.4 | 24.5 | 24.5 | 32 | 14 | 17 |
SABBH-04-04-14OG | G1 / 4 "X19 | G1 / 4 "X19 | M14X1.5 | 11.3X2.4 | 24.5 | 24.5 | 32 | 14 | 19 |
SABBH-04-04-16OG | G1 / 4 "X19 | G1 / 4 "X19 | M16X1.5 | 13.3X2.4 | 26.5 | 26.5 | 34.8 | 16 | 22 |
SABBH-06-06-14OG | G3 / 8 "X19 | G3 / 8 "X19 | M14X1.5 | 11.3X2.4 | 27.5 | 27.5 | 34 | 16 | 19 |
SABBH-06-06-16OG | G3 / 8 "X19 | G3 / 8 "X19 | M16X1.5 | 13.3X2.4 | 27.5 | 27.5 | 34.8 | 16 | 22 |
SABBH-06-06-18OG | G3 / 8 "X19 | G3 / 8 "X19 | M18X1.5 | 15.3X2.4 | 28.5 | 28.5 | 37 | 19 | 24 |
SABBH-08-08-18OG | G1 / 2 "X14 | G1 / 2 "X14 | M18X1.5 | 15.3X2.4 | 34.5 | 34.5 | 39.5 | 22 | 24 |
SABBH-08-08-20OG | G1 / 2 "X14 | G1 / 2 "X14 | M20X1.5 | 17.3X2.4 | 34.5 | 34.5 | 40 | 22 | 27 |
SABBH-08-08-22OG | G1 / 2 "X14 | G1 / 2 "X14 | M22X1.5 | 19.3X2.4 | 34.5 | 34.5 | 40.2 | 22 | 27 |
SABBH-10-10-22OG | G5 / 8 "X14 | G5 / 8 "X14 | M22X1.5 | 19.3X2.4 | 35 | 35 | 40.2 | 22 | 27 |
SABBH-12-12-22OG | G3 / 4 "X14 | G3 / 4 "X14 | M22X1.5 | 19.3X2.4 | 40 | 40 | 43.5 | 27 | 27 |
SABBH-12-12-27OG | G3 / 4 "X14 | G3 / 4 "X14 | M27X2 | 23.5X3 | 40 | 40 | 48.5 | 27 | 32 |
SABBH-16-16-27OG | G1 "X11 | G1 "X11 | M27X2 | 23.5X3 | 46 | 46 | 52 | 33 | 32 |
SABBH-16-16-33OG | G1 "X11 | G1 "X11 | M33X2 | 29.2X3 | 46 | 46 | 52.5 | 33 | 41 |
SABBH-20-20-42OG | G1.1 / 4 "X11 | G1.1 / 4 "X11 | M42X2 | 38.5X3 | 50.5 | 50.5 | 57.2 | 41 | 50 |
SABBH-24-24-48OGS | G1.1 / 2 "X11 | G1.1 / 2 "X11 | M48X2 | 44.5X3 | 57.5 | 57.5 | 62.7 | 48 | 55 |
Icyitonderwa: G iherezo ryicyambu cya ISO 9974-1 cyangwa icyambu ISO 6149-1 mugihe bidafite akamaro ko kugumana impeta. |
BSP Umugabo 60 ° Intebe / Ibipimo Byigitsina gabo Guhindura Inyigisho Zirangiza L-Urwego ISO6149-3 Koresha Tee - hydraulic ikwiranye noguhuza ibyifuzo byawe bitandukanye byamazi kandi byuzuye kandi biramba.
Yakozwe kugirango ihuze imiyoboro ya BSP ifite ibipimo bisanzwe, iyi fitingi ituma habaho guhuza bidasubirwaho kurutonde rwabatanga ibicuruzwa bitandukanye, bitanga ubworoherane nuburyo bworoshye muri sisitemu ya hydraulic.
Biboneka mubyuma bidafite ingese, umuringa, cyangwa plastike, ibi bikwiye bitanga igihe kirekire kandi birwanya ruswa, bigatuma imikorere yizewe kandi ikaramba mubikorwa bitandukanye.
Bikwiranye neza nibikoresho byifashishwa mu bikoresho byifashishwa mu bikoresho byo mu nganda, ibi bikwiranye n’ibisabwa haba mu Bwongereza no muri Amerika BSPP y’umuyoboro w’ibikoresho, bigatuma ihitamo byinshi mu nganda zitandukanye.
Ibipimo Byigitsina gabo Byahinduwe Kwiga Impera L-Urwego ISO6149-3 biranga uburyo bwo guhagarara neza muri sisitemu ya hydraulic, itanga ihinduka ryuzuye kugirango uhuze ibyo ukeneye hamwe nuburyo bugaragara.
Hamwe nigishushanyo mbonera cya tee, ibi bikwiranye byorohereza amashami neza muri sisitemu yo kuvoma, bigatuma bikwiranye nogushiraho imiyoboro itandukanye hamwe na adaptate, bikongerera ubushobozi bwa sisitemu ya hydraulic.
Nkuruganda rwiza rwa hydraulic rukwiye, Sannke yishimira cyane gutanga ibicuruzwa byiza kandi bitanga serivisi nziza kubakiriya.Kubikenewe byose bya hydraulic bikenewe, twandikire nonaha wibonere kwizerwa nibikorwa byibicuruzwa byacu.