Ibikoresho byiza bya Hydraulic

Imyaka 15 Yuburambe
urupapuro

Bore-Abagabo JIC Igororotse |Inkokora ya pompe Flange Ihuza

Ibisobanuro bigufi:

Ubunararibonye bukora neza hamwe na Bore-Abagabo JIC Igororotse ikozwe mubyuma byo murwego rwohejuru hamwe na JIC ihuza, igaragaramo inkokora ya pompe ya flange ihuza na bore igororotse - nibyiza kubikorwa bitandukanye.


  • SKU:S0403
  • Ibicuruzwa birambuye

    Ibicuruzwa

    1. Bore-Abagabo JIC Igororotse igaragaramo inkokora ya pompe ya flange ihuza, itanga umutekano wizewe kandi udasohoka kugirango ukore neza.

    2. Ikozwe mubyuma byujuje ubuziranenge, Bore-MJ Igororotse yubatswe kugirango ihangane n’ibihe bigoye kandi ikomeze ubusugire bwayo mugihe.

    3. Hamwe na JIC ihuza, iki gicuruzwa kirahujwe na sisitemu zitandukanye za hydraulic na fitingi.

    4. Imiterere yacyo igororotse itanga umuvuduko mwiza kandi igabanya umuvuduko, itanga imikorere myiza.

    5. Icyifuzo cyo gukoresha muri sisitemu ya hydraulic, kandi gitanga igisubizo cyinshi mubikorwa bitandukanye byinganda.

    IGICE CYA OYA.SIZE TUBE OD B2 GATATU B BURE D DRILL L LGHT W Ubugari C HEX
    S0403-04-04 1/4 7 / 16-20 0.256 0.172 0.796 0.22 0.5
    S040345-04 16/5 7 / 16-20 0.319 0.172 0.796 0.22 0.5
    S0403-05-05 16/5 1 / 2-20 0.319 0.234 0.796 0.22 0.562
    S0403-06-06 3/8 9 / 16-18 0.381 0.297 0.843 0.25 0.625
    S0403-06-08 3/8 3 / 4-16 0.381 0.391 0.937 0.25 0.812
    S0403-08-06 1/2 9 / 16-18 0.506 0.297 0.837 0.25 0.812
    S0403-08-08 1/2 3 / 4-16 0.506 0.391 0.937 0.25 0.812
    S0403-08-10 1/2 7 / 8-14 0.506 0.484 1.093 0.31 0.937
    S0403-10-08 5/8 3 / 4-16 0.631 0.391 0.937 0.25 0.937
    S0403-10-10 5/8 7 / 8-14 0.631 0.484 1.093 0.31 0.937
    S0403-10-12 5/8 1-1 / 16-12 0.631 0.609 1.281 0.38 1.25
    S0403-12-04 3/4 7 / 16-20 0.757 0.172 0.937 0.38 1.25
    S0403-12-08 3/4 3 / 4-16 0.757 0.391 0.937 0.38 1.25
    S0403-12-10 3/4 7 / 8-14 0.757 0.484 1.083 0.38 1.25
    S0403-12-12 3/4 1-1 / 16-12 0.757 0.609 1.281 0.38 1.25
    S0403-14-14 7/8 1-3 / 16-12 0.882 0.719 1.312 0.38 1.375
    S0403-16-12 1 1-1 / 16-12 1.007 0.609 1.281 0.38 1.375
    S0403-16-16 1 1-5 / 16-12 1.007 0.844 1.328 0.38 1.375
    S0403-16-20 1 1-5 / 8-12 1.007 1.078 1.453 0.46 1.688
    S0403-20-16 1-1 / 4 1-5 / 16-12 1.258 0.844 1.328 0.46 1.688
    S0403-20-20 1-1 / 4 1-5 / 8-12 1.258 1.078 1.453 0.46 1.688
    S0403-20-24 1-1 / 4 1-7 / 8-12 1.258 1.312 1.656 0.53 2
    S0403-24-20 1-1 / 2 1-5 / 8-12 1.508 1.078 1.453 0.53 2
    S0403-24-24 1-1 / 2 1-7 / 8-12 1.508 1.312 1.656 0.53 2
    S0403-32-32 2 2-1 / 2-12 2.008 1.781 2.046 0.68 2.625

    Bore-Abagabo JIC Igororotse, ikwiye kwizerwa igenewe sisitemu ya hydraulic.Ibi bikwiye biranga inkokora ya pompe flange ihuza, itanga umutekano wizewe kandi udasohoka kugirango ukore neza.

    Yakozwe mu byuma byo mu rwego rwo hejuru, Bore-Abagabo JIC Straight yubatswe kugirango ihangane n’ibihe bigoye kandi ikomeze ubusugire bwayo mugihe.Itanga uburebure budasanzwe kandi bwizewe, bigatuma bukoreshwa mubikorwa bitandukanye byinganda.

    Hamwe na JIC ihuza, ibi bikwiye bitanga guhuza hamwe na sisitemu nini ya hydraulic na fitingi.Yemerera kwishyira hamwe muburyo busanzwe, itanga guhinduka kandi byoroshye.

    Imiterere igororotse igororotse itanga igipimo cyiza kandi kigabanya umuvuduko wumuvuduko, bigira uruhare mubikorwa byiza muri sisitemu ya hydraulic.Ifasha gutembera neza, guteza imbere imikorere no gutanga umusaruro.

    Bore-Abagabo JIC Igororotse nibyiza gukoreshwa muri sisitemu ya hydraulic, aho amasano yizewe aringirakamaro mugukora neza.Haba mubikorwa byinganda, inganda, cyangwa ibinyabiziga, ibi bikwiye bitanga igisubizo cyinshi cyujuje ibyifuzo bya sisitemu ya hydraulic.

    Kuri Sannke, twishimiye kuba uruganda rwiza rwa hydraulic rukwiye.Kwiyemeza kwiza no kwizerwa biradutandukanya.Kubindi bisobanuro cyangwa kuganira kubijyanye na hydraulic yihariye ikenewe, nyamuneka ntutindiganye kutwandikira.Dutegereje kuzagukorera no gutanga ibisubizo bya hydraulic yo hejuru.


  • Mbere:
  • Ibikurikira: