Ibikoresho byiza bya Hydraulic

Imyaka 15 Yuburambe
urupapuro

Bore Umugabo Isura Ikimenyetso Ikwiye |Amazi adafite amazi ya Hydraulic

Ibisobanuro bigufi:

Iyi Bore-MFS Igororotse yo mu rwego rwo hejuru ibyuma byo mu maso biranga ibimenyetso byombi bihuza ikidodo cyayo cyo mumaso hamwe na kashe ya kashe, kugirango ikoreshwe neza.

 

 

 

 

 

 

 

 

 

 

 

 

 

 


  • SKU:SFS0403
  • Ibicuruzwa birambuye

    Ibicuruzwa

    1. Bore-MFS Ikwiye igenewe guhuza umutekano kandi udafite amazi hagati ya sisitemu ya hydraulic.

    2. Yakozwe mubyuma byujuje ubuziranenge byerekana ibimenyetso bifatika kandi biramba.

    3. Imiterere iboneye ituma amazi meza ya hydraulic agenda neza.

    4. Birakwiye gukoreshwa hamwe na kashe yo mumaso hamwe na bore ihuza.

    5. Nibyiza kubikorwa byinshi byinganda zisaba guhuza hydraulic ihuza kandi yizewe.

    IGICE CYA # SIZE
    BYINSHI GATATU SHAKA DEPTH LGTH HEX
    E* A A G* LI h
    SFS0403-04-04 0.256 9 / 16-18 0.172 0.33 0.86 0.625
    SFS0403-04-06 0.256 11 / 16-16 0.264 0.33 0.9 0.75
    SFS0403-06-04 0.381 9 / 16-18 0.172 0.33 0.86 0.75
    SFS0403-06-06 0.381 11 / 16-16 0.264 0.33 0.9 0.75
    SFS0403-06-08 0.381 13 / 16-16 0.378 0.33 0.97 0.875
    SFS0403-08-06 0.506 11 / 16-16 0.264 0.33 0.9 0.875
    SFS0403-08-08 0.506 13 / 16-16 0.378 0.33 0.97 0.875
    SFS0403-08-10 0.506 1-14 0.484 0.33 1.07 1.062
    SFS0403-08-12 0.506 1-3 / 16-12 0.609 0.33 1.16 1.25
    SFS0403-10-08 0.631 13 / 16-16 0.378 0.33 0.97 1.062
    SFS0403-10-10 0.631 1-14 0.484 0.33 1.07 1.062
    SFS0403-10-12 0.631 1-3 / 16-12 0.609 0.33 1.16 1.25
    SFS0403-12-08 0.757 13 / 16-16 0.378 0.49 1.13 1.25
    SFS0403-12-10 0.757 1-14 0.484 0.49 1.23 1.25
    SFS0403-12-12 0.757 1-3 / 16-12 0.609 0.49 1.32 1.25
    SFS0403-12-16 0.757 1-7 / 16-12 0.811 0.49 1.46 1.5
    SFS0403-16-12 1.007 1-3 / 16-12 0.609 0.55 1.38 1.5
    SFS0403-16-16 1.007 1-7 / 16-12 0.811 0.55 1.52 1.5
    SFS0403-16-20 1.007 1-11 / 16-12 1.024 0.55 1.52 1.75
    SFS0403-20-20 1.258 1-11 / 16-12 1.024 0.55 1.52 1.75
    SFS0403-20-24 1.258 2-12 1.26 0.55 1.52 2.125
    SFS0403-24-20 1.508 1-11 / 16-12 1.024 0.55 1.52 2.125
    SFS0403-24-24 1.508 2-12 1.26 0.55 1.52 2.125

    * E, G ibipimo ni ibya feza. (SAEII453)

    Bore-MFS Ikwiye - igisubizo cyizewe cyo gushiraho imiyoboro itekanye kandi idasohoka muri sisitemu ya hydraulic.Bikoreshejwe neza, ibi bikwiye byashizweho kugirango tumenye neza imikorere myiza.

    Yakozwe mu bikoresho byo mu rwego rwo hejuru byuma bifunga kashe, ibi bikwiye bitanga imbaraga zidasanzwe kandi biramba, bigatuma ihitamo igihe kirekire kuri sisitemu ya hydraulic ikeneye.Irashobora kwihanganira ubukana bwibidukikije bisaba, bitanga amasano yizewe ushobora kwizera.

    Imiterere igororotse yibi bikwiye ituma amazi meza ya hydraulic atembera neza kandi akagabanuka, kugabanya umuvuduko wumuvuduko no kongera imikorere ya sisitemu.Nibishushanyo mbonera byayo, byorohereza ihererekanyabubasha ryamazi, bikore neza kandi bikore neza.

    Bore-MFS Igororotse ikwiranye kandi irakwiriye gukoreshwa hamwe na kashe yo mumaso hamwe na bore ihuza.Itanga ihuza ryizewe kandi ryizewe, rigabanya ibyago byo kumeneka no gukomeza ubusugire bwa sisitemu ya hydraulic.

    Ibi bikwiye ni amahitamo meza yinganda zinganda zisaba guhuza kwizerwa kandi neza.Waba ukora mubikorwa, ubwubatsi, cyangwa izindi nganda zose zishingiye kuri sisitemu ya hydraulic, Bore-MFS Igororotse itanga imikorere nubwizerwe ukeneye.

    Hitamo Sannke, uruganda ruzwi cyane rwa hydraulic rukwiye, ruzwiho kwiyemeza kuba indashyikirwa.Wizere neza ko ibicuruzwa byose bikozwe mubipimo bihanitse, byujuje ibyifuzo byawe byo kwizerwa no kuramba.Kubindi bisobanuro cyangwa kugura Bore-MFS Igororotse, nyamuneka ntutindiganye kutwandikira.


  • Mbere:
  • Ibikurikira: