1. Yashizweho kugirango ikoreshwe hamwe nigituba gifite uburebure buringaniye buringaniye.
2. Bite-Ubwoko-BT Tube Union Straight ni igishushanyo cyibice bitatu hamwe na ferrule imwe ikuraho amakosa ashobora kwisiga ugereranije na feri ya ferrule.
3. Kugaragara kwa ferrule kuruma bigenzura byoroshye ubuziranenge bukwiye kandi bigabanya ibyago byo guterana nabi.
4. Birakwiriye gukoreshwa muburyo butandukanye bwo gukoresha ibikoresho, harimo imiyoboro yubatswe, imiyoboro ya gaze, imiyoboro ya hydraulic, hamwe n’ifumbire mvaruganda.
5. Yakozwe mubipimo byinganda nka DIN, ISO, IS, BSI, JIC, na SEA J, kandi bigahuzwa nibice bitandukanye byanyuma bigera kuri 6000 psi yumuvuduko wakazi.
IGICE CYA OYA.SIZE | TUBE (OD) | GATATU (B1) | GATATU (B2) | GUKORA (B1) | SHAKA (B2) | LGTH (L) | DEPTH (K1) | DEPTH (K2) | HEX (C) |
SC2403-02-02 | 1/8 | 5 / 16-24 | 5 / 16-24 | 0.093 | 0.093 | 1.02 | 0.188 | 0.188 | 0.438 |
SC2403-03-03 | 16/3 | 3 / 8-24 | 3 / 8-24 | 0.125 | 0.125 | 1.11 | 0.234 | 0.234 | 0.438 |
SC2403-04-04 | 1/4 | 7 / 16-20 | 7 / 16-20 | 0.203 | 0.203 | 1.18 | 0.234 | 0.234 | 0.5 |
SC2403-05-05 | 16/5 | 1 / 2-20. | 1 / 2-20. | 0.234 | 0.234 | 1.18 | 0.25 | 0.25 | 0.562 |
SC2403-06-04 | 3/8 | 9 / 16-18 | 9 / 16-18 | 0.281 | 0.203 | 1.22 | 0.25 | 0.234 | 0.625 |
SC2403-06-06 | 1/4 | 9 / 16-18 | 9 / 16-18 | 0.281 | 0.281 | 1.24 | 0.25 | 0.25 | 0.625 |
SC2403-08-08 | 3/8 | 3 / 4-16 | 3 / 4-16 | 0.422 | 0.422 | 1.42 | 0.305 | 0.305 | 0.812 |
SC2403-10-10 | 1/2 | 7 / 8-14 | 7 / 8-14 | 0.5 | 0.5 | 1.61 | 0.35 | 0.35 | 0.937 |
SC2403-12-08 | 5/8 | 1-1 / 16-12 | 1 / 2-14 | 0.656 | 0.422 | 1.69 | 0.35 | 0.305 | 1.125 |
SC2403-12-12 | 3/4 | 1-1 / 16-12 | 1-1 / 16-12 | 0.656 | 0.656 | 1.81 | 0.35 | 0.35 | 1.125 |
SC2403-14-14 | 1/2 | 1-3 / 16-12 | 1-3 / 16-12 | 0.719 | 0.719 | 1.81 | 0.35 | 0.35 | 1.25 |
SC2403-16-16 | 3/4 | 1-5 / 16-12 | 1-5 / 16-12 | 0.875 | 0.875 | 1.81 | 0.415 | 0.415 | 1.375 |
SC2403-20-20 | 7/8 | 1-5 / 8-12 | 1-5 / 8-12 | 1.093 | 1.093 | 1.89 | 0.415 | 0.415 | 1.688 |
SC2403-24-24 | 1-1 / 4 | 1-7 / 8-12 | 1-7 / 8-12 | 1.344 | 1.344 | 1.96 | 0.485 | 0.485 | 2 |
SC2403-32-32 | 1-1 / 2 | 2-1 / 2-12 | 2-1 / 2-12 | 1.813 | 1.813 | 2.11 | 0.485 | 0.485 | 2.625 |
Tube Union Straight ni hydraulic yujuje ubuziranenge yagenewe gukoreshwa hamwe nigituba gifite uburebure buringaniye kandi burenze uburemere.Hamwe na Tube OD ya 1-1 / 4, B1 Urudodo rwa 1-5 / 8-12, na B2 Urudodo rwa 1-5 / 8-12, iyi fitingi ikozwe mubipimo byinganda nka DIN, ISO, IS, BSI , JIC, na SEA J.
Kugaragaza ibishushanyo bitatu hamwe na ferrule imwe, Bite-Type-BT Tube Union Straight ikuraho amakosa ashobora kwisiga ugereranije na feri ya ferrule.Kuruma ferrule igaragara bituma igenzura byoroshye ubuziranenge bukwiye kandi bikagabanya ibyago byo guterana nabi.
Iki gicuruzwa gikwiranye nuburyo butandukanye bwo gukoresha ibikoresho, harimo imiyoboro yubatswe, imiyoboro ya gaze, imiyoboro ya hydraulic, hamwe n’ifumbire mvaruganda.Hamwe na K1 Ubujyakuzimu bwa 0.415 na K2 Ubujyakuzimu bwa 0.415, na C Hex ya 1.688, iyi fiting irahuza nibihuza bitandukanye byanyuma bigera kuri 6000 psi yumuvuduko wakazi.
Byashizweho kandi bikozwe neza, iyi Tube Union Straight nuburyo bwizewe kandi burambye kubyo ukeneye hydraulic bikenewe.Ushaka ibikoresho byiza bya hydraulic, hamagara Sannke, uruganda rwiza rwa hydraulic.