1. Yakozwe mubyuma byujuje ubuziranenge kugirango birambe.
2. 90 ° inkokora igishushanyo cyo guhuza imiyoboro myiza.
3. Ibiranga ibyuma byiza kandi bikomeye.
4. Bihujwe na NPT ihuza urudodo kugirango byoroshye kwishyiriraho
.Kuri porogaramu zitandukanye, kwemeza imiyoboro yizewe kandi itekanye.
IGICE CYA OYA.SIZE | TUBE OD | B1 SAE37 | AZ NPTF | B1 | B2 | M LGHT | M1 LGHT | Y FLATS |
F2501-04-02-0 | 1/4 | 7 / 16-20 | 1 / 8-27 | 0.172 | 0.188 | 0.89 | 0.78 | 0.438 |
F2501-04-04-0 | 1/4 | 7 / 16-20 | 1 / 4-18 | 0.172 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-04-06-0 | 1/4 | 7 / 16-20 | 3 / 8-18 | 0.172 | 0.406 | 01 02 | 1.22 | 0.56 |
F2501-04-08-0 | 1/4 | 7 / 16-20 | 1 / 2-14 | 0.172 | 0.531 | 1.21 | 1.47 | 0.875 |
F2501-04-12-0 | 1/4 | 7 / 16-20 | 3 / 4-14 | 0.172 | 0.719 | 1.3 | 1.59 | 1.062 |
F2501-05-02-0 | 16/5 | 1 / 2-20 | 1 / 8-27 | 0.234 | 0.188 | 0.95 | 0.78 | 0.562 |
F2501-05-04-0 | 16/5 | 1 / 2-20 | 1 / 4-18 | 0.234 | 0.281 | 1.05 | 1.09 | 0.562 |
F2501-05-06-0 | 16/5 | 1 / 2-20 | 3 / 8-18 | 0.234 | 0.4a6 | 1.12 | 1.22 | 0.75 |
F2501-06-02-0 | 3/8 | 9 / 16-18 | 1 / 8-27 | 0.297 | 0.188 | 1.06 | 0.9 | 0.562 |
F2501-06-04-0 | 3/8 | 9 / 16-18 | 1 / 4-18 | 0.297 | 0.281 | 1.06 | 1.09 | 0.562 |
F2501-06-06-0 | 3/8 | 9 / 16-18 | 3 / 8-18 | 0.297 | 0.406 | 1.14 | 1.22 | 0.75 |
F2501-06-08-0 | 3/8 | 9 / 16-18 | 1 / 2-14 | 0.297 | 0.531 | 1.22 | 1.47 | 0.875 |
F2501-06-12-0 | 3/8 | 9 / 16-18 | 3 / 4-14 | 0.297 | 0.719 | 1.31 | 1.59 | 1.062 |
F2501-08-04-0 | 1/2 | 3 / 4-16 | 1 / 4-18 | 0.391 | 0.281 | 1.25 | 1.22 | 0.05 |
F2501-08-06-0 | 1/2 | 3 / 4-16 | 3 / 8-18 | 0.391 | 0.406 | 1.25 | 1.22 | 0.15 |
F2501-08-08-0 | 1/2 | 3 / 4-16 | 1 / 2-14 | 0.391 | 0.531 | 1.33 | 1.47 | 0.875 |
F2501-08-12-0 | 1/2 | 3 / 4-16 | 3 / 4-14 | 0.391 | 0.719 | 1.42 | 1.59 | 1.062 |
F2501-08-16-0 | 1/2 | 3 / 4-16 | 1-11-1 / 2 | 0.391 | 0.938 | 1.52 | 1.97 | 1.312 |
F2501-10-06-0 | 5/8 | 7 / 8-14 | 3 / 8-18 | 0.484 | 0.406 | 1.45 | 1.28 | 0.875 |
F2501-10-08-0 | 5/8 | 7 / 8-14 | 1 / 2-14 | 0.484 | 0.531 | 1.45 | 1.47 | 0.875 |
F2501-10-12-0 | 5/8 | 7 / 8-14 | 3 / 4-14 | 0.484 | 0.719 | 1.54 | 1.59 | 1.062 |
F2501-10-16-0 | 5/8 | 7 / 8-14 | 1-11-1 / 2 | 0.484 | 0.938 | 1.64 | 1.97 | 1.312 |
F2501-12-08-0 | 3/4 | 1-1 / 16-12 | 1î2-14 | 0.609 | 0.531 | 1.66 | 1.59 | 1.062 |
F2501-12-12-0 | 3/ | 1-1 / 16-12 | 3 / 4-14 | 0.609 | 0.719 | 1.66 | 1.59 | 1.062 |
F2501-12-16-0 | 3/4 | 1-1 / 16-12 | L-11-1 / 2 | 0.609 | 0.938 | 1.76 | 1.97 | 1.312 |
F2501-14-12-O | 7/8 | 1-3 / 16-12 | 3 / 4-14 | 0.719 | 0.719 | 1.8 | 1.69 | 1.312 |
F2501-16-12-0 | 1 | 1-5 / 16-12 | 3 / 4-14 | 0.844 | 0.719 | 1.81 | 1.78 | 1.312 |
F2501-16-16-0 | 1 | 1-5 / 16-12 | 1-11-1 / 2 | 0.844 | 0.938 | 1.81 | 1.97 | 1.312 |
F2501-16-20-0 | 1 | 1-5 / 16-12 | 1-1 / 4-11-1 / 2 | 0.844 | 1.25 | 2.0J | 2.38 | 1.625 |
F2501-20-16-0 | 1-1 / 4 | 1-5 / 8-12 | 1-11-1 / 2 | 1.078 | 0.938 | 2.06 | 2.35 | 1.625 |
F2501-20-20-0 | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 4-11-1 / 2 | 1.078 | 1.25 | 2.06 | 2.38 | 1.625 |
F2501-20-24-0 | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 2-11-1 / 2 | 1.078 | 1.5 | 2.2 | 2.64 | 1.875 |
F2501-24-20-0 | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 4-11-1f2 | 1.312 | 1.25 | 2.33 | 2.61 | 1.875 |
F2501-24-24-0 | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 2-11-1 / 2 | 1.312 | 1.5 | 2.33 | 2.64 | 1.875 |
F2501-32-32-0 | 2 | 2-1 / 2-12 | 2-11-1 / 2 | 1.781 | 1.938 | 3.06 | 3 | 2.5 |
FO-MP 90 °, hydraulic yujuje ubuziranenge yagenewe gutanga imiyoboro myiza.Yubatswe mubyuma biramba Flare-O ibikoresho, ibi bikwiye bitanga igihe kirekire kandi bikora neza.
FO-MP 90 ° igaragaramo inkokora ya dogere 90, itanga imiyoboro ihuza kandi yoroheje.Imiterere ifite inguni ituma inzira nziza ya flux cyangwa gazi igenda neza, bigahindura imikorere ya sisitemu ya hydraulic.
Yakozwe nicyuma cyiza kandi gikomeye cyuma cyo hanze, ibi bikwiye ntabwo bitanga inyungu zakazi gusa ahubwo binongera ubwiza bwubwiza bwimikorere ya hydraulic.Ubwubatsi bw'ibyuma butanga imbaraga zidasanzwe no kurwanya kwambara no kwangirika, bigatuma imikorere yizewe no mubidukikije bisaba.
FO-MP 90 ° irahujwe na NPT ihuza urudodo, bigatuma kwishyiriraho byihuse kandi nta kibazo.Ubwoko bwa NPTF butanga kashe itekanye kandi ifunze, bigabanya ibyago byo kumeneka no gukomeza ubusugire bwa sisitemu ya hydraulic.
Nuburyo butandukanye kandi bukora neza, FO-MP 90 ° irakwiriye muburyo butandukanye bwo gusaba.Haba mubikorwa byinganda, porogaramu zikoresha imodoka, cyangwa imashini, ibi bikwiye bitanga imiyoboro yizewe kandi yizewe.
Ku bijyanye na hydraulic fitingi, Sannke igaragara nkuruganda rwiza rwa hydraulic rukwiye, rutanga ubuziranenge nibikorwa byiza.Kubindi bisobanuro cyangwa kuganira kubyifuzo bya hydraulic bikenewe, nyamuneka twandikire.Hitamo Sannke kubijyanye na hydraulic fitingi yizewe kandi ikora neza itunganya imikorere ya sisitemu ya hydraulic.