1. Premium 90 ° Inkokora JIC Umugabo 74 ° Cone / NPT Igikoresho cyumugabo cyagenewe amazi, amavuta, na gaze.
2. Yakozwe hifashishijwe tekinoroji yahimbwe kugirango ishobore gukomera no kuramba, itanga imikorere yizewe.
3. Yemejwe na ISO9000, yemeza ubuziranenge bwibicuruzwa no kubahiriza ibipimo mpuzamahanga.
4. Utudodo hamwe nibikoresho bikonje bikonje, bitanga imbaraga zo kurwanya ruswa hamwe na feza nziza / ibara ry'umuhondo.
5. Binyuranye bikwiranye na sisitemu zitandukanye zamashanyarazi, zitanga imiyoboro myiza.
IGICE CYA OYA. | GATATU | DIMENSIONS | |||
E | F | A | B | S1 | |
S1JN9-02 | 16/5 "X24 | Z1 / 8 "X27 | 21 | 21 | 11 |
S1JN9-03-02 | 3/8 "X24 | Z1 / 8 "X27 | 22 | 21 | 11 |
S1JN9-04 | 16/7 "X20 | Z1 / 4 "X18 | 26.6 | 25.5 | 14 |
S1JN9-04-02 | 16/7 "X20 | Z1 / 8 "X27 | 24.5 | 21 | 11 |
S1JN9-04-06 | 16/7 "X20 | Z3 / 8 "X18 | 29.5 | 31 | 19 |
S1JN9-05-02 | 1/2 "X20 | Z1 / 8 "X27 | 26.6 | 23.5 | 14 |
S1JN9-05-04 | 1/2 "X20 | Z1 / 4 "X18 | 26.6 | 25.5 | 14 |
S1JN9-05-06 | 1/2 "X20 | Z3 / 8 "X18 | 29.5 | 31 | 19 |
S1JN9-06 | 16/9 "X18 | Z3 / 8 "X18 | 30 | 31 | 19 |
S1JN9-06-04 | 16/9 "X18 | Z1 / 4 "X18 | 26.9 | 25.5 | 14 |
S1JN9-06-08 | 16/9 "X18 | Z1 / 2 "X14 | 32 | 36.7 | 22 |
S1JN9-08 | 3/4 "X16 | Z1 / 2 "X14 | 34.8 | 37.3 | 22 |
S1JN9-08-04 | 3/4 "X16 | Z1 / 4 "X18 | 32 | 28.5 | 19 |
S1JN9-08-06 | 3/4 "X16 | Z3 / 8 "X18 | 32 | 31 | 19 |
S1JN9-08-12 | 3/4 "X16 | Z3 / 4 "X14 | 37.9 | 44 | 27 |
S1JN9-10-06 | 7/8 "X14 | Z3 / 8 "X18 | 37.8 | 32.5 | 22 |
S1JN9-10-08 | 7/8 "X14 | Z1 / 2 "X14 | 37.8 | 37.3 | 22 |
S1JN9-10-12 | 7/8 "X14 | Z3 / 4 "X14 | 41 | 44 | 27 |
S1JN9-10-16 | 7/8 "X14 | Z1 "X11.5 | 44.5 | 50 | 33 |
S1JN9-12 | 1.1 / 16 "X12 | Z3 / 4 "X14 | 44.2 | 44 | 27 |
S1JN9-12-08 | 1.1 / 16 "X12 | Z1 / 2 "X14 | 44.2 | 40 | 27 |
S1JN9-12-16 | 1.1 / 16 "X12 | Z1 "X11.5 | 49 | 50 | 33 |
S1JN9-12-20 | 1.1 / 16 "X12 | Z1.1 / 4 "X11.5 | 52.5 | 54.5 | 41 |
S1JN9-14-12 | 1.3 / 16 "X12 | Z3 / 4 "X14 | 47.5 | 45 | 30 |
S1JN9-14-16 | 1.3 / 16 "X12 | Z1 "X11.5 | 48.7 | 50 | 33 |
S1JN9-16 | 1.5 / 16 "X12 | Z1 "X11.5 | 49 | 50 | 33 |
S1JN9-16-12 | 1.5 / 16 "X12 | Z3 / 4 "X14 | 49 | 45.2 | 33 |
S1JN9-16-20 | 1.5 / 16 "X12 | Z1.1 / 4 "X11.5 | 54 | 60.5 | 41 |
S1JN9-16-24 | 1.5 / 16 "X12 | Z1.1 / 2 "X11.5 | 59.4 | 59.5 | 48 |
S1JN9-20 | 1.5 / 8 "X12 | Z1.1 / 4 "X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20- 16 | 1.5 / 8 "X12 | Z1 "X11.5 | 55.5 | 54.5 | 41 |
S1JN9-20-24 | 1.5 / 8 "X12 | Z1.1 / 2 "X11.5 | 59.4 | 63 | 48 |
S1JN9-24 | 1.7 / 8 "X12 | Z1.1 / 2 "X11.5 | 62.5 | 63 | 48 |
S1JN9-24-20 | 1.7 / 8 "X12 | Z1.1 / 4 "X11.5 | 62.5 | 63 | 48 |
S1JN9-32-24 | 2.1 / 2 "X12 | Z1.1 / 2 "X11.5 | 75.4 | 70 | 63 |
S1JN9-32S | 2.1 / 2 "X12 | Z2 "X11.5 | 75.4 | 67.5 | 63 |
Icyitonderwa: Ibinyomoro n'amaboko bigomba gutumizwa ukundi.Ibinyomoro NB200 hamwe nintoki NB500 bikwiranye na metero ya metero, ibinyomoro NB200 hamwe nintoki NB300 bikwiranye na tube ya santimetero. |
90 ° Inkokora JIC Umugabo 74 ° Cone / NPT Ibikwiye byigitsina gabo, byakozwe muburyo bwamazi, amavuta, na gaze.Yakozwe nubuhanga bwahimbwe, ibi bikwiye bitanga imbaraga zisumba izindi kandi biramba, byemeza imikorere yizewe no mubidukikije bisaba.
Byemejwe na ISO9000, urashobora kwizera ubuziranenge no kubahiriza ibi bihuye nibipimo mpuzamahanga, bitanga amahoro mumitima mubikorwa byayo no kuramba.
Ihindurwe hamwe nimbeho ikonje, ibyo dukeneye bitanga imbaraga zo kurwanya ruswa, bikomeza ubunyangamugayo bwayo hamwe na feza nziza / ibara ry'umuhondo kurangiza kugirango ukoreshwe.
Binyuranye kandi neza, ibi bikwiranye na sisitemu zitandukanye zamashanyarazi, zitanga imiyoboro idafite umurongo kugirango ikore neza kandi neza.
Kuri Sannke, twishimiye kuba uruganda rwiza rwa hydraulic rukwiye, rutanga ibicuruzwa na serivisi zo hejuru.Kubikenewe byose bya hydraulic bikenewe, nyamuneka ntutindiganye kutwandikira.Reka tuguhe ibisubizo byiza kubisabwa byingufu zamazi.