1. Iwacu90 ° Inkokora BSP Umugabo 60 ° Intebe/ Ibipimo by'abagabo L-Urutonde ISO 6149-3 adaptate yerekana kashe yizewe hamwe nicyicaro cyayo cya 24 ° hamwe ninshusho nziza.
2. Yashizweho kugirango akore nta nkomyi hamwe na Metric Igifaransa GAZ ikurikirana hamwe na Millimetric serie, iguha amahitamo atandukanye kubikorwa bitandukanye bya tubing.
3. Impera yumugabo yiyi adaptate ntagahato ihuza numugozi ugororotse swivel wigitsina gore yerekana intebe yizuru.
4. Kwizirika kw'imbuto z'umugore bituma bifata cyane, bigakora kashe yizewe hagati yigituba, imyelayo, na cone ya 24 °.
5. Byashizweho na ISO 6149 Icyambu cya Metrici no Kwiga birangira, ibyo adaptate ya hydraulic inkokora birata insinga ISO 261 hamwe na kashe ya O-impeta.
IGICE CYA OYA. | GATATU | DIMENSIONS | |||||
E | F | F 端 | A | B | S1 | S2 | |
S1BH9-02- 10OG | G1 / 8 ″ X28 | M10X1 | O08.1X1.6 | 20 | 26.5 | 11 | 14 |
S1BH9-02- 12OG | G1 / 8 ″ X28 | M12X1.5 | O09.3X2.4 | 20 | 30.5 | 11 | 17 |
S1BH9-04- 12OG | G1 / 4 ″ X19 | M12X1.5 | O09.3X2.4 | 24.5 | 32 | 14 | 17 |
S1BH9-04- 14OG | G1 / 4 ″ X19 | M14X1.5 | O11.3X2.4 | 24.5 | 32.5 | 14 | 19 |
S1BH9-04- 16OG | G1 / 4 ″ X19 | M16X1.5 | O13.3X2.4 | 26.5 | 34.8 | 16 | 22 |
S1BH9-06- 14OG | G3 / 8 ″ X19 | M14X1.5 | O11.3X2.4 | 27.5 | 34 | 16 | 19 |
S1BH9-06- 16OG | G3 / 8 ″ X19 | M16X1.5 | O13.3X2.4 | 27.5 | 34.8 | 16 | 22 |
S1BH9-06- 18OG | G3 / 8 ″ X19 | M18X1.5 | O15.3X2.4 | 28.5 | 37 | 19 | 24 |
S1BH9-08- 18OG | G1 / 2 ″ X14 | M18X1.5 | O15.3X2.4 | 34.5 | 39.5 | 22 | 24 |
S1BH9-08-22OG | G1 / 2 ″ X14 | M22X1.5 | O19.3X2.4 | 34.5 | 40.2 | 22 | 27 |
S1BH9- 10-22OG | G5 / 8 ″ X14 | M22X1.5 | O19.3X2.4 | 35 | 40.2 | 22 | 27 |
S1BH9- 12-22OG | G3 / 4 ″ X14 | M22X1.5 | O19.3X2.4 | 40 | 43.5 | 27 | 27 |
S1BH9- 12-27OG | G3 / 4 ″ X14 | M27X2 | O23.5X3.0 | 40 | 48.5 | 27 | 32 |
S1BH9- 16-27OG | G1 ″ X11 | M27X2 | O23.5X3.0 | 46 | 52 | 33 | 32 |
S1BH9- 16-33OG | G1 ″ X11 | M33X2 | O29.5X3.0 | 46 | 52.5 | 33 | 41 |
S1BH9-20-42OG | G1.1/4 ″ X11 | M42X2 | O38.5X3.0 | 50.5 | 57.2 | 41 | 50 |
S1BH9-24-48OG | G1.1/2 ″ X11 | M48X2 | O44.5X3.0 | 57.5 | 62.5 | 48 | 55 |
Icyitonderwa: bikwiranye nicyambu cya ISO 9974- 1 cyangwa icyambu ISO 6149- 1 mugihe bidafite akamaro ko kugumana impeta. |