1. Ihuza ridafite ubuvumo: Urubuga rwacu rwa BSP rwarangije kuranga O-impeta yerekana neza ko itavaho, ituma sisitemu yawe ikora neza
2. Ibikoresho bishobora guhindurwa: Igishushanyo cya 45 ° inkokora ya sitidiyo yacu ituma ihinduka byoroshye, byoroshye gukora ibisubizo byamazi byamazi bihuye nibyo ukeneye.
3. Ibikoresho byujuje ubuziranenge: Dukoresha ibikoresho byo mu rwego rwo hejuru gusa mubikorwa byo gukora, kwemeza ko ibikoresho byacu biramba kandi biramba.
4. Byoroshye kwishyiriraho: Ibikoresho byacu byashizweho kugirango byoroshye kwishyiriraho, bigatuma inzira yihuta kandi neza.
5. Ibisubizo bitandukanye: Sitidiyo yacu ishobora guhindurwa irangirana na O-impeta ya kashe ikwiranye nuburyo butandukanye bwo gukoresha amazi, bitanga ibisubizo bitandukanye kumushinga uwo ariwo wose.
IGICE CYA OYA. | GATATU | TUBE OD | DIMENSIONS | MPa | ||||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | S3 | ||
S1CG4- 12-02OG | M12X1.5 | G1 / 8 "X28 | 6 | 10 | 25 | 24 | 1 1 | 14 | 14 | 31.5L |
S1CG4- 14-04OG | M14X1.5 | G1 / 4 "X19 | 8 | 1 1 | 26 | 27 | 14 | 17 | 19 | |
S1CG4- 16-04OG | M16X1.5 | G1 / 4 "X19 | 10 | 12.3 | 27.3 | 27 | 16 | 19 | 19 | |
S1CG4- 16-06OG | M16X1.5 | G3 / 8 "X19 | 10 | 12.3 | 27.3 | 30 | 16 | 19 | 22 | |
S1CG4- 18-06OG | M18X1.5 | G3 / 8 "X19 | 12 | 13 | 28 | 31 | 19 | 22 | 22 | |
S1CG4-22-08OG | M22X1.5 | G1 / 2 "X14 | 15 | 15 | 30 | 36 | 22 | 27 | 27 | |
S1CG4-26-08OG | M26X1.5 | G1 / 2 "X14 | 18 | 16.5 | 33 | 37.5 | 27 | 32 | 27 | |
S1CG4-26- 12OG | M26X1.5 | G3 / 4 "X14 | 18 | 16.5 | 33 | 42 | 27 | 32 | 32 | |
S1CG4-30- 12OG | M30X2 | G3 / 4 "X14 | 22 | 19.7 | 36.2 | 42.5 | 30 | 36 | 32 | 16L |
S1CG4-36- 16OG | M36X2 | G1 "X11 | 28 | 21.5 | 38 | 44.5 | 36 | 41 | 41 | |
S1CG4-45-20OG | M45X2 | G1.1/4 "X11 | 35 | 25.5 | 47 | 50.5 | 48 | 50 | 50 | |
S1DG4- 14-04OG | M14X1.5 | G1 / 4 "X19 | 6 | 13 | 28 | 27 | 14 | 17 | 19 | 63S |
S1DG4- 16-04OG | M16X1.5 | G1 / 4 "X19 | 8 | 13.3 | 28.3 | 27 | 16 | 19 | 19 | |
S1DG4- 18-06OG | M18X1.5 | G3 / 8 "X19 | 10 | 13.5 | 30 | 31 | 19 | 22 | 22 | |
S1DG4-20-06OG | M20X1.5 | G3 / 8 "X19 | 12 | 13.5 | 30 | 31 | 19 | 24 | 22 | |
S1DG4-22-08OG | M22X1.5 | G1 / 2 "X14 | 14 | 16.3 | 34.3 | 36 | 22 | 27 | 27 | |
S1DG4-24-08OG | M24X1.5 | G1 / 2 "X14 | 16 | 16.2 | 34.7 | 36.5 | 24 | 30 | 27 | 40S |
S1DG4-30- 12OG | M30X2 | G3 / 4 "X14 | 20 | 18.7 | 40.2 | 42.5 | 30 | 36 | 32 | |
S1DG4-36- 16OG | M36X2 | G1 "X11 | 25 | 21 | 45 | 44.5 | 36 | 46 | 41 | |
S1DG4-42-20OG | M42X2 | G1.1/4 "X11 | 30 | 24.3 | 50.8 | 47.5 | 41 | 50 | 50 |
Icyitonderwa : Mugihe niba ushishikajwe no gutumiza adapter muburyo bwuzuye hamwe nimpeta yo gutema, ni ngombwa gushyiramo umugereka "RN" nyuma yigice cyacu no.urugero 1CG4-30-12OG / RN.
45 ° Inkokora ya BSP Ihinduranya Inyigisho irangirana na O-Impeta Ikimenyetso gitanga ibisubizo byizewe kandi bitandukanye kuri sisitemu yo gukoresha amazi.Ibi bikoresho byemeza guhuza bitarimo kumeneka, bitanga igisubizo cyizewe kandi cyizewe kugirango sisitemu yawe ikora neza.
Igishushanyo mbonera cya sitidiyo irangira itanga uburyo bworoshye bwo guhinduka no guhinduka.Iyi mikorere igushoboza gukora ibisubizo byamazi byamazi bihuye neza nibyo usabwa, byemeza imikorere myiza nibikorwa.
Dushyira imbere gukoresha ibikoresho byujuje ubuziranenge mubikorwa byo gukora.Ibikoresho byacu byubatswe mubyuma birebire bya karubone, byemeza ko biramba kandi bihamye kugirango bihangane nibisabwa na sisitemu yo gukoresha amazi.
Kwishyiriraho ni umuyaga hamwe nibikoresho byacu.Byashizweho kugirango byoroshye gukoreshwa, biroroshye gushiraho, bigutwara igihe n'imbaraga mugihe cyo gushiraho.
Iyi sitidiyo ishobora guhindurwa irangirana na O-impeta itanga ibisubizo bitandukanye kuburyo butandukanye bwo gukoresha amazi.Yaba iy'imiturire, iy'ubucuruzi, cyangwa iy'inganda, itanga imiyoboro yizewe kandi ihindagurika kugirango ihuze ibikenerwa bitandukanye.
Wizere Sannke nkujya mu ruganda rukora hydraulic, rutanga ubuziranenge nibikorwa bidasanzwe.Twandikire uyu munsi kugirango tumenye hejuru-yumurongo wa fitingi hanyuma umenye impamvu tumenyekana nkibyiza mu nganda.